Stainless Steel 37 Degree Flare Male Elbows

Description

Stainless Steel 37 Degree Flare Male Elbows

Stainless Steel 37 Degree Flare Male Elbows

UN / UNF NPT/NPTF S PART NO.

mm

Inch N N2 mm mm mm mm

6 1/4   7/16  -20  1/8  -27 11 22.6 19.8 4.4 4-2F-MEN 
6 1/4   7/16  -20  1/4  -18 14 26.6 27.7 4.4 4F-MEN 
6 1/4   7/16  -20  3/8  -18 19 28.5 27.5 4.4 4-6F-MEN 
6 1/4   7/16  -20  1/2  -14 22 31 36.5 4.4 4-8F-MEN 
8 5/16  1/2  -20  1/8  -27 13 24.1 19.8 6 5-2F-MEN 
8 5/16  1/2  -20  1/4  -18 14 26.6 27.7 6 5-4F-MEN 
10 3/8   9/16  -18  1/8  -27 14 26.9 27.7 7.5 6-2F-MEN 
10 3/8   9/16  -18  1/4  -18 14 26.9 23.9 7.5 6-4F-MEN 
10 3/8   9/16  -18  3/8  -18 19 29 31 7.5 6F-MEN 
10 3/8   9/16  -18  1/2  -14 22 31 37.3 7.5 6-8F-MEN 
12 1/2  3/4  -16  1/4  -18 19 31.8 31 9.9 8-4F-MEN 
12 1/2  3/4  -16  3/8  -18 19 31.8 31 9.9 8-6F-MEN 
12 1/2  3/4  -16  1/2  -14 22 33.8 37.3 9.9 8F-MEN 
12 1/2  3/4  -16  3/4  -14 27 36.1 40.4 9.9 8-12F-MEN 
14/15/16 5/8  7/8  -14  3/8  -18 22 36.8 32.5 12.3 10-6F-MEN 
14/15/16 5/8  7/8  -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MEN 
14/15/16 5/8  7/8  -14  3/4  -14 27 36.2 40.5 12.3 10-12F-MEN 
18/20 3/4 1  1/16  -12  1/2  -14 27 42.2 40.4 15.5 12-8F-MEN 
18/20 3/4 1  1/16  -12  3/4  -14 27 42.2 40.4 15.5 12F-MEN 
18/20 3/4 1  1/16  -12 1  -11.5 33 44.7 50 15.5 12-16F-MEN 
25 1 1  5/16  -12  3/4  -14 33 46 45.2 21.5 16-12F-MEN 
25 1 1  5/16  -12 1  -11.5 33 46 50 21.5 16F-MEN 
25 1 1  5/16  -12 1 1/4  -11.5 41 54 60.5 21.5 16-20F-MEN 
28/30/32 1 1/4 1 5/8  -12 1  -11.5 41 52.3 59.7 27.5 20-16F-MEN 
28/30/32 1 1/4 1 5/8  -12 1 1/4  -11.5 41 52.3 60.5 27.5 20F-MEN 
28/30/32 1 1/4 1 5/8  -12 1 1/2  -11.5 46 56 67 27.5 20-24F-MEN 
35/38 1 1/2 1 7/8  -12 1 1/4  -11.5 48 59 57 33 24-20F-MEN 
35/38 1 1/2 1 7/8  -12 1 1/2  -11.5 48 59 67 33 24F-MEN

 

UN / UNF NPT/NPTF S PART NO.

mm

Inch N N2 mm mm mm mm

6 1/4   7/16  -20  1/8  -28 11 22.6 19.8 4.4 4-2F-MER 
6 1/4   7/16  -20  1/4  -19 14 26.6 27.7 4.4 4F-MER 
8 5/16  1/2  -20  1/8  -28 13 24.1 19.8 6 5-2F-MER 
8 5/16  1/2  -20  1/4  -19 14 26.6 27.7 6 5-4F-MER 
10 3/8   9/16  -18  1/4  -19 14 26.9 27.7 7.5 6-4F-MER 
10 3/8   9/16  -18  3/8  -19 19 29 31 7.5 6F-MER 
10 3/8   9/16  -18  1/2  -14 22 31 37.3 7.5 6-8F-MER 
12 1/2  3/4  -16  1/4  -19 19 31.8 31 9.9 8-4F-MER 
12 1/2  3/4  -16  3/8  -19 19 31.8 31 9.9 8-6F-MER 
12 1/2  3/4  -16  1/2  -14 22 33.8 37.3 9.9 8F-MER 
14/15/16 5/8  7/8  -14  3/8  -19 22 36.5 32.5 12.3 10-6F-MER 
14/15/16 5/8  7/8  -14  1/2  -14 22 36.8 37.3 12.3 10-8F-MER 
14/15/16 5/8  7/8  -14  3/4  -14 27 39.2 40.4 12.3 10-12F-MER 
18/20 3/4 1  1/16  -12  1/2  -14 27 42.2 40.4 15.5 12-8F-MER 
18/20 3/4 1  1/16  -12  3/4  -14 27 42.2 40.4 15.5 12F-MER 
18/20 3/4 1  1/16  -12 1  -11 33 44.7 50 15.5 12-16F-MER 
25 1 1  5/16  -12  3/4  -14 33 46 45.2 21.5 16-12F-MER 
25 1 1  5/16  -12 1  -11 33 46 50 21.5 16F-MER 
28/30/32 1 1/4 1 5/8  -12 1  -11 41 52.3 59.7 27.5 20-16F-MER 
28/30/32 1 1/4 1 5/8  -12 1 1/4  -11 41 52.3 60.5 27.5 20F-MER 
35/38 1 1/2 1 7/8  -12 1 1/2  -11 48 59.2 67.1 33 24F-MER

 

Stainless Steel 37 Degree Flare Male Elbows

THREAD
UN / UNF
BSPT S D PART NO.

mm

Inch N N2 mm mm mm mm mm

6 1/4   7/16  -20  1/8  -28 11 22.6 26.2 14 4.4 4-2F-MEG 
6 1/4   7/16  -20  1/4  -19 14 26.6 31.8 19 4.4 4F-MEG 
8 5/16  1/2  -20  1/8  -28 13 24.1 27.7 14 6 5-2F-MEG 
8 5/16  1/2  -20  1/4  -19 14 26.6 31.8 19 6 5-4F-MEG 
8 5/16  1/2  -20  3/8  -19 19 28.5 36.8 22 6 5-6F-MEG 
10 3/8   9/16  -18  1/4  -19 14 26.9 31.8 19 7.5 6-4F-MEG 
10 3/8   9/16  -18  3/8  -19 19 29 36.8 22 7.5 6F-MEG 
10 3/8   9/16  -18  1/2  -14 22 31 43.2 27 7.5 6-8F-MEG 
12 1/2  3/4  -16  1/4  -19 19 31.8 36.8 19 9.9 8-4F-MEG 
12 1/2  3/4  -16  3/8  -19 19 31.8 36.8 22 9.9 8-6F-MEG 
12 1/2  3/4  -16  1/2  -14 22 33.8 43.2 27 9.9 8F-MEG 
14/15/16 5/8  7/8  -14  3/8  -19 22 36.8 37.1 22 12.3 10-6F-MEG 
14/15/16 5/8  7/8  -14  1/2  -14 27 36.8 43.2 27 12.3 10-8F-MEG 
14/15/16 5/8  7/8  -14  3/4  -14 36 39.2 49.3 36 12.3 10-12F-MEG 
18/20 3/4 1  1/16  -12  1/2  -14 27 42.2 49.3 27 15.5 12-8F-MEG 
18/20 3/4 1  1/16  -12  3/4  -14 36 42.2 49.3 36 15.5 12F-MEG 
18/20 3/4 1  1/16  -12 1  -11 41 44.7 52.1 41 15.5 12-16F-MEG 
25 1 1  5/16  -12  3/4  -14 36 46 48.2 36 21.5 16-12F-MEG 
25 1 1  5/16  -12 1  -11 41 46 52.1 41 21.5 16F-MEG 
28/30/32 1 1/4 1 5/8  -12 1  -11 41 52.3 57.2 41 27.5 20-16F-MEG 
28/30/32 1 1/4 1 5/8  -12 1 1/4  -11 50 52.3 57.2 50 27.5 20F-MEG 
35/38 1 1/2 1 7/8  -12 1 1/4  -11 50 59.2 60.7 50 33 24-20F-MEG 
35/38 1 1/2 1 7/8  -12 1 1/2  -11 55 59.2 60.7 55 33 24F-MEG 

 

THREAD
UN / UNF
UN / UNF S D PART NO.

mm

Inch N N1 mm mm mm mm mm

6 1/4   7/16 -20   7/16 -20 11 31.2 22 14 4.4 4-7F-MCU
6 1/4   7/16 -20   9/16 -18 14 31.2 22 17 4.4 4-9F-MCU
8 5/16  1/2 -20  1/2  -20 13 31.2 22 17 6 5-8F-MCU
8 5/16  1/2 -20   9/16 -18 14 33 23 17 6 5-9F-MCU
10 3/8   9/16 -18   7/16 -20 14 26.9 30.3 14 7.5 5-7F-MCU
10 3/8   9/16 -18  1/2  -20 14 26.9 30.3 17 7.5 6-8F-MCU
10 3/8   9/16 -18   9/16 -18 14 26.9 31.8 17 7.5 6-9F-MCU
10 3/8   9/16 -18  3/4 -16 19 29 36.8 22 7.5 6-12F-MCU
10 3/8   9/16 -18  7/8 -14 22 31 43.2 27 7.5 6-14F-MCU
12 1/2  3/4 -16   9/16  18 19 31.8 33.5 17 9.9 8-9F-MCU 
12 1/2  3/4 -16  3/4  -16 19 31.8 36.8 22 9.9 8-12F-MCU
12 1/2  3/4-16  7/8  -14 22 33.8 43.2 27 9.9 8-14F-MCU
12 1/2  3/4-16 1  1/16 -12 27 36.1 49.3 32 9.9 8-17F-MCU
14/15/16 5/8  7/8-14  3/4  -16 22 36.8 39.1 22 12.3 10-12F-MCU
14/15/16 5/8  7/8-14  7/8  -14 22 26.8 43.2 27 12.3 10-14F-MCU
14/15/16 5/8  7/8-14 1  1/16  -12 27 39.2 49.3 32 12.3 10-17F-MCU
18/20 3/4 1 1/16 -12  3/4  -16 27 42.2 41.2 22 15.5 12F-MCU 
18/20 3/4 1 1/16 -12  7/8  -14 27 42.2 45.2 27 15.5 12-14F-MCU
18/20 3/4 1 1/16 -12 1  1/16 -12 27 42.2 49.3 32 15.5 12-17F-MCU
18/20 3/4 1 1/16 -12 1  5/16 -12 33 44.7 52.1 41 15.5 12-21F-MCU
25 1 1 5/16  -12 1  1/16 -12 33 46 52.1 32 21.5 16-17F-MCU 
25 1 1 5/16  -12 1  5/16 -12 33 46 52.1 41 21.5 16-21F-MCU 
25 1 1 5/16  -12 1 5/8 -12 41 52.3 57.2 41 21.5 16-26F-MCU 
28/30/32  1 1/4 1 1/4 1 5/8  -12 1 5/8  -12 41 52.3 57.2 50 27.5 20-26F-MCU 
35/38 1 1/2 1 7/8  -12 1 7/8  -12 48 59.2 60.7 55 33 24-30F-MCU 

Reviews

There are no reviews yet.

Be the first to review “Stainless Steel 37 Degree Flare Male Elbows”

Your email address will not be published. Required fields are marked *